
Portable Power Station S Series
Why Quality Matters?
Grouped by OmniSol product family: buyers select feature-coded variants by power, voltage, capacity and application requirements on one page, without exposing supplier model numbers as primary SKUs.
OmniSol Feature SKU:
Rated Output:
Energy Capacity:
AC Output:
RFQ inputs
Quantity, destination, certificate needs.
QC proof
Inspection and document review before shipping.
Export ready
Packaging and mixed-container planning.
Procurement Snapshot
Commercial details are confirmed by SKU, quantity and destination at RFQ stage.
RFQ checklist
Send these points with your inquiry for faster pricing.
Documents to confirm
Often sourced together
Technical Data
Specification values for buyer review and RFQ matching
| OmniSol Family SKU | OS-PPS-MOBILE-300-3000W |
|---|---|
| Product Type | Portable power station |
| Power/Capacity Range | 300W-3000W |
| SKU Feature Basis | Category + product format + voltage/power/capacity range |
| Key Features | 110/220Vac customizable; A-grade LiFePO4; pure sine wave; emergency lighting; solar/mains charging; USB/Type-C/DC5521/cigar lighter |
| Application Area | Emergency/portable power and off-grid loads |
| Rated Output | 300W; 500W; 600W; 1500W; 2400W; 3000W |
| Peak Power | 600W; 1000W; 1200W; 3000W; 4800W; 6000W |
| Energy Capacity | 256Wh/320Wh optional; 480Wh; 560Wh; 1280Wh; 2560Wh |
| Battery / Module | 25Ah,12.8V; 25Ah/19.2V; 25Ah,22.4V; 25Ah,51.2V; 50Ah,51.2V |
| AC Output | 100/110/120/220/230V±5%; pure sine wave |
| PV Input / MPPT | Solar/DC5521 charging 10.8-23V,3A max 60W; Solar/DC5521 charging 10.8-23V,5A max 100W; Solar/DC5521 charging 12-60V,12A max 240W; Solar/DC5521 charging 10-60V,13A max 440W |
| Max Charging / Discharging | AC charging 60W charging with adapter; charging temp 0-40°C; discharge temp -10-45°C; AC charging 100W charging with adapter; charging temp 0-40°C; discharge temp -10-45°C; AC charging 90-246V max 500W; charging temp 0-40°C; discharge temp -10-45°C; AC charging 90-264V max 1200W; charging temp 0-40°C; discharge temp -10-45°C; AC charging US/Japan max 1600W; CN/EU max 2000W; charging temp 0-40°C; discharge temp -10-45°C |
| Warranty | 1 year |
| Product Size mm | 240*185*138; 254*200*182; 374*265*263; 374*265*349; 403*300*435 |
| Package Size mm | 360*448*240; 510*310*300; 472*368*355; 470*360*440; 546*446*640 |
Product Overview
Portable power station with built-in inverter, sine wave AC output, multiple DC outputs, and LED lighting.
Key features: 110/220Vac customizable; A-grade LiFePO4; pure sine wave; emergency lighting; solar/mains charging; USB/Type-C/DC5521/cigar lighter
OmniSol uses feature-coded storage SKUs so buyers can identify product type, voltage platform, power and capacity directly from the SKU.
Applications
Emergency
portable power and off-grid loads
Installation Notes
Confirm voltage platform, inverter compatibility and communication protocol before quote confirmation.
For battery shipments, confirm UN38.3, MSDS, carton labels, pallet packing and destination import requirements.
Supplier reference models are kept internally for sourcing traceability and are not used as the primary website SKU.
Certifications & Compliance
Frequently Asked Questions
Does Portable Power Station S Series have separate pages for each variant SKU?
No. OmniSol groups feature-coded variant SKUs under one product-family page so buyers can compare specifications without browsing duplicate SKU pages.
What should I send for a storage RFQ?
Send the OmniSol Feature SKU, target quantity, destination country or port, voltage platform, inverter compatibility needs, certificate requirements and delivery schedule.
Technical Guides
Products & Systems
Markets & Services
Need project-specific engineering support?
Free CAD layout, wind/snow load calculations, and BOM review included with project orders.
Related Products
More components from the same application category.
