
Off Grid Hybrid Inverter EU Series
Why Quality Matters?
Grouped by OmniSol product family: buyers select feature-coded variants by power, voltage, capacity and application requirements on one page, without exposing supplier model numbers as primary SKUs.
OmniSol Feature SKU:
Rated Output:
Nominal Voltage:
AC Output:
RFQ inputs
Quantity, destination, certificate needs.
QC proof
Inspection and document review before shipping.
Export ready
Packaging and mixed-container planning.
Procurement Snapshot
Commercial details are confirmed by SKU, quantity and destination at RFQ stage.
RFQ checklist
Send these points with your inquiry for faster pricing.
Documents to confirm
Often sourced together
Technical Data
Specification values for buyer review and RFQ matching
| OmniSol Family SKU | OS-INV-OFF-EU-1-11KW |
|---|---|
| Product Type | Off-grid hybrid inverter |
| Power/Capacity Range | 1-11kW |
| SKU Feature Basis | Category + product format + voltage/power/capacity range |
| Key Features | Advanced SPWM; pure sine wave output; lithium battery activation; four charging modes; three output modes; MPPT up to 99.9% |
| Application Area | Home/RV/agriculture/industry power systems |
| Rated Output | 1000W; 1500W; 3000W; 4000W; 6200W; 11000W |
| Peak Power | 2000W; 3000W; 6000W; 8000W; 12400W; 22000W |
| Nominal Voltage | 12Vdc; 24Vdc; 48Vdc |
| Battery / Module | Lithium ion batteries / lead-acid batteries / user-defined |
| Working Voltage | 10-15.6V; 20-31V; 20-31Vdc; 40-60Vdc |
| Rated Input Voltage | 220/230/240VAC; 90-280VAC±3V appliance mode; 170-280VAC±3V UPS mode; 50/60Hz |
| AC Output | 220/230/240VAC±5%; pure sine wave |
| PV Input / MPPT | MPPT; PV max input 600W; MPPT range 20-150VDC; max PV input current 18A; MPPT; PV max input 1200W; MPPT range 30-150VDC; max PV input current 18A; MPPT; PV max input 5000W; MPPT range 60-500VDC; max PV input current 18A; MPPT; PV max input 6500W; MPPT range 60-500VDC; max PV input current 27A; MPPT; PV max input 8500W; MPPT range 60-500VDC; max PV input current 27A; MPPT; PV max input 2*7500W; MPPT range 90-500VDC; max PV input current 2*27A |
| Max Charging / Discharging | Max PV charging 40A; max AC charging 40A; max total charging 80A; Max PV charging 100A; max AC charging 60A; max total charging 100A; Max PV charging 120A; max AC charging 100A; max total charging 120A; Max PV charging 150A; max AC charging 150A; max total charging 150A |
| Communication | USB/RS485 (optional WiFi)/dry connector or dry node control |
| Product Size mm | 290*240*91; 495*312*125; 570*500*148 |
| Package Size mm | 340*295*145; 565*385*195; 708*570*241 |
Product Overview
Combines PV and mains charging/discharging, UPS bypass and battery inversion; suitable for homes, RV, agriculture, and industry.
Key features: Advanced SPWM; pure sine wave output; lithium battery activation; four charging modes; three output modes; MPPT up to 99.9%
OmniSol uses feature-coded storage SKUs so buyers can identify product type, voltage platform, power and capacity directly from the SKU.
Applications
Home
RV
agriculture
industry power systems
Installation Notes
Confirm voltage platform, inverter compatibility and communication protocol before quote confirmation.
For battery shipments, confirm UN38.3, MSDS, carton labels, pallet packing and destination import requirements.
Supplier reference models are kept internally for sourcing traceability and are not used as the primary website SKU.
Certifications & Compliance
Frequently Asked Questions
Does Off Grid Hybrid Inverter EU Series have separate pages for each variant SKU?
No. OmniSol groups feature-coded variant SKUs under one product-family page so buyers can compare specifications without browsing duplicate SKU pages.
What should I send for a storage RFQ?
Send the OmniSol Feature SKU, target quantity, destination country or port, voltage platform, inverter compatibility needs, certificate requirements and delivery schedule.
Technical Guides
Products & Systems
Markets & Services
Need project-specific engineering support?
Free CAD layout, wind/snow load calculations, and BOM review included with project orders.
Related Products
More components from the same application category.
